2018 SCOTT Enduro Cup Presented By Vittoria - Angel Fire

Angel Fire, NM



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team/ Sponsors Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank
16 RICHIE RUDE Yeti / Fox Shox Factory Race Team M 23 00:44:51.544 1 00:10:13.308 1 00:05:53.868 1 00:04:26.402 1 00:08:13.054 1 00:03:46.680 3 00:05:43.210 2 00:06:35.022 1
23 SHAWN NEER Yeti / Fox Shox Factory Race Team M 26 00:45:38.641 2 00:10:27.280 2 00:06:04.597 4 00:04:36.477 4 00:08:30.406 3 00:03:37.870 1 00:05:41.026 1 00:06:40.985 2
14 JUBAL DAVIS Yeti / Fox Shox Factory Race Team M 27 00:46:16.349 3 00:10:40.848 3 00:06:00.432 3 00:04:31.394 2 00:08:32.908 4 00:03:46.951 4 00:05:50.106 3 00:06:53.710 4
2 CHRIS BOICE M 33 00:46:34.076 4 00:10:53.735 6 00:05:59.358 2 00:04:35.392 3 00:08:27.791 2 00:03:45.158 2 00:05:53.109 4 00:06:59.533 6
12 DYLAN CRANE Knolly Bikes/SR Suntour/Oneal/Schwalbe M 22 00:47:09.623 5 00:10:42.996 4 00:06:16.870 6 00:04:52.215 10 00:08:39.076 6 00:03:49.545 5 00:05:58.599 5 00:06:50.322 3
5 BRYN BINGHAM M 16 00:47:29.124 6 00:10:47.770 5 00:06:07.881 5 00:04:47.052 7 00:08:34.064 5 00:03:52.567 6 00:06:23.458 17 00:06:56.332 5
7 QUINN REECE M 17 00:48:18.950 7 00:11:15.307 12 00:06:33.586 19 00:04:40.456 5 00:08:44.050 7 00:03:57.524 7 00:06:05.000 6 00:07:03.027 7
60 SHANE ELLIS M 20 00:48:24.015 8 00:11:04.725 8 00:06:21.741 11 00:04:55.099 12 00:08:47.659 8 00:03:58.876 9 00:06:08.312 9 00:07:07.603 8
22 NAISH ULMER M 27 00:48:29.080 9 00:11:09.790 9 00:06:26.926 14 00:04:46.249 6 00:08:47.738 9 00:04:01.073 11 00:06:05.019 7 00:07:12.285 12
6 BRANHAM SNYDER M 27 00:48:35.349 10 00:10:54.388 7 00:06:18.253 7 00:04:51.048 8 00:08:58.699 13 00:04:10.055 18 00:06:10.795 11 00:07:12.111 11
32 JEREMY DAVID M 29 00:48:51.338 11 00:11:11.887 11 00:06:23.206 12 00:04:53.710 11 00:08:49.686 10 00:03:58.345 8 00:06:17.711 13 00:07:16.793 16
8 TEDDY JARAMILLO M 19 00:48:52.829 12 00:11:10.911 10 00:06:18.482 8 00:04:57.500 15 00:08:58.471 12 00:04:07.364 17 00:06:06.342 8 00:07:13.759 14
13 JUAN DEL CASTILLO M 31 00:48:57.478 13 00:11:16.742 13 00:06:19.730 9 00:04:52.021 9 00:08:55.432 11 00:04:00.643 10 00:06:21.028 15 00:07:11.882 10
17 KYLE HICKEY M 33 00:49:22.826 14 00:11:19.256 14 00:06:21.619 10 00:04:56.162 14 00:09:08.672 19 00:04:05.571 14 00:06:10.764 10 00:07:20.782 18
30 HOGAN MATSON Kodiak Tough M 30 00:49:54.239 15 00:11:37.108 19 00:06:32.204 18 00:05:02.149 19 00:09:05.921 18 00:04:06.332 16 00:06:17.743 14 00:07:12.782 13
53 RYAN VOIT M 32 00:50:00.129 16 00:11:29.895 17 00:06:33.776 20 00:05:00.709 18 00:09:03.110 16 00:04:12.412 20 00:06:23.562 18 00:07:16.665 15
35 CHRISTIAN GONZALEZ M 23 00:50:04.611 17 00:11:28.190 16 00:06:25.344 13 00:04:58.996 16 00:09:04.563 17 00:04:05.579 15 00:06:27.003 20 00:07:34.936 22
27 NATE BOWMAN M 21 00:50:14.905 18 00:11:39.084 21 00:06:27.822 15 00:05:03.834 20 00:09:17.189 25 00:04:04.423 13 00:06:22.650 16 00:07:19.903 17
37 PHIL OTT M 32 00:50:39.636 19 00:11:33.984 18 00:06:35.136 21 00:05:04.346 21 00:09:11.472 21 00:04:13.979 21 00:06:29.553 21 00:07:31.166 19
19 JAMES PERRI M 28 00:50:52.076 20 00:11:37.346 20 00:06:30.756 16 00:05:09.834 23 00:09:14.388 22 00:04:10.088 19 00:06:34.980 22 00:07:34.684 21
9 JESSE CALVIN M 27 00:50:53.395 21 00:11:42.056 22 00:06:36.818 22 00:04:59.112 17 00:09:00.786 14 00:04:22.683 23 00:06:36.352 24 00:07:35.588 23
38 TRISTAN HUNTER Fasttrax devo M 22 00:50:53.713 22 00:11:51.798 23 00:06:30.797 17 00:05:09.322 22 00:09:09.553 20 00:04:15.173 22 00:06:25.353 19 00:07:31.717 20
34 DREW PALMER-LEGER M 19 00:51:38.253 23 00:11:52.122 24 00:06:38.550 23 00:05:13.353 24 00:09:15.827 23 00:04:24.077 24 00:06:36.309 23 00:07:38.015 24
18 CHRISTOPHER MARTINEZ Sandstone Cycles M 29 00:53:01.386 24 00:12:20.056 27 00:06:41.476 24 00:05:29.017 27 00:09:16.482 24 00:04:26.839 25 00:06:53.021 26 00:07:54.495 25
21 TOWNESEND MACKILLOP M 22 00:53:55.154 25 00:12:14.865 25 00:06:50.216 26 00:05:30.147 28 00:10:04.807 29 00:04:28.075 26 00:06:45.718 25 00:08:01.326 26
    Page:     next >   last >>

Trust Guard Security Scanned