2018 SCOTT Enduro Cup Presented By Vittoria - Angel Fire

Angel Fire, NM



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team/ Sponsors Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank
29 RICHIE RUDE Yeti Cycles M 22 00:34:49.758 1 00:04:01.288 1 00:01:03.182 4 00:03:16.544 00:00:00.000 1 00:05:43.882 00:00:00.000 1 00:05:55.639 1 00:06:36.811 00:00:00.000 1 00:08:12.412 3
7 SHAWN NEER Yeti Cycles M 25 00:35:15.908 2 00:04:04.338 2 00:01:03.018 3 00:03:19.665 00:00:00.000 3 00:05:50.539 00:00:00.000 4 00:06:04.125 2 00:06:43.766 00:00:00.000 4 00:08:10.457 1
1 CODY KELLEY Yeti Cycles M 23 00:35:18.862 3 00:04:09.218 4 00:01:02.788 2 00:03:22.609 00:00:00.000 4 00:05:47.774 00:00:00.000 2 00:06:04.557 3 00:06:39.913 00:00:00.000 2 00:08:12.003 2
3 JUBAL DAVIS Yeti Cycles M 26 00:35:35.905 4 00:04:10.910 5 00:01:03.190 5 00:03:17.983 00:00:00.000 2 00:05:49.875 00:00:00.000 3 00:06:07.135 5 00:06:46.894 00:00:00.000 6 00:08:19.918 6
8 CHRIS BOICE M 32 00:35:48.575 5 00:04:09.180 3 00:01:01.262 1 00:03:33.541 00:00:00.000 9 00:06:01.017 00:00:00.000 8 00:06:06.900 4 00:06:41.052 00:00:00.000 3 00:08:15.623 4
4 MACKY FRANKLIN M 29 00:36:15.782 6 00:04:12.576 7 00:01:12.710 20 00:03:29.930 00:00:00.000 6 00:05:56.114 00:00:00.000 5 00:06:18.090 6 00:06:48.103 00:00:00.000 7 00:08:18.259 5
10 DUNCAN NASON Yeti Cycles M 17 00:36:21.266 7 00:04:14.801 8 00:01:06.672 8 00:03:31.700 00:00:00.000 7 00:05:56.345 00:00:00.000 6 00:06:20.828 7 00:06:44.299 00:00:00.000 5 00:08:26.621 7
2 COLE PICCHIOTTINO TREK TEST TEAM M 21 00:36:42.698 8 00:04:12.402 6 00:01:03.978 6 00:03:24.966 00:00:00.000 5 00:05:59.110 00:00:00.000 7 00:06:31.100 12 00:06:59.602 00:00:00.000 9 00:08:31.540 8
21 NAISH ULMER M 26 00:37:19.582 9 00:04:21.204 10 00:01:06.861 9 00:03:32.353 00:00:00.000 8 00:06:09.148 00:00:00.000 10 00:06:27.595 9 00:07:07.324 00:00:00.000 13 00:08:35.097 9
9 BRYN BINGHAM HIGHLINES MTB M 15 00:37:19.609 10 00:04:16.949 9 00:01:05.763 7 00:03:37.792 00:00:00.000 14 00:06:05.695 00:00:00.000 9 00:06:29.083 10 00:06:59.773 00:00:00.000 10 00:08:44.554 11
19 BLAKE MASTRANGELO M 21 00:37:47.215 11 00:04:22.498 11 00:01:10.153 15 00:03:36.455 00:00:00.000 12 00:06:09.871 00:00:00.000 11 00:06:30.533 11 00:07:06.257 00:00:00.000 12 00:08:51.448 13
23 COLTON ANDERSEN Ska/Zia/Trek/Second Ave Sports M 28 00:37:50.291 12 00:04:27.173 14 00:01:08.511 10 00:03:38.078 00:00:00.000 16 00:06:11.681 00:00:00.000 12 00:06:25.980 8 00:06:58.811 00:00:00.000 8 00:09:00.057 16
16 PARKER DEGRAY GO-RIDE.COM/ PIVOT CYCLES M 23 00:37:51.602 13 00:04:26.713 13 00:01:09.141 12 00:03:34.325 00:00:00.000 10 00:06:12.904 00:00:00.000 13 00:06:36.325 14 00:07:11.542 00:00:00.000 15 00:08:40.652 10
25 PAUL SERRA Yeti Cycles M 17 00:38:14.703 14 00:04:30.029 16 00:01:10.648 16 00:03:46.364 00:00:00.000 19 00:06:14.080 00:00:00.000 14 00:06:34.527 13 00:07:02.771 00:00:00.000 11 00:08:56.284 14
28 BRYAN FAWLEY Kodiak Tough M 32 00:38:21.528 15 00:04:24.864 12 00:01:08.755 11 00:03:37.645 00:00:00.000 13 00:06:30.848 00:00:00.000 20 00:06:44.152 16 00:07:08.372 00:00:00.000 14 00:08:46.892 12
11 CHRISTIAN GONZALEZ M 22 00:39:06.637 16 00:04:40.906 20 00:01:11.564 18 00:03:48.810 00:00:00.000 20 00:06:16.708 00:00:00.000 15 00:06:42.724 15 00:07:18.098 00:00:00.000 16 00:09:07.827 22
35 CLAY KIMSEY M 42 00:39:16.261 17 00:04:30.530 17 00:01:10.147 14 00:03:42.546 00:00:00.000 18 00:06:31.441 00:00:00.000 21 00:06:51.735 17 00:07:24.693 00:00:00.000 19 00:09:05.169 21
34 CHRISTOPHER MARTINEZ M 28 00:39:21.194 18 00:04:31.047 18 00:01:12.100 19 00:03:36.133 00:00:00.000 11 00:06:33.368 00:00:00.000 22 00:06:56.506 18 00:07:27.255 00:00:00.000 20 00:09:04.785 19
30 TYLER ANDERSON M 26 00:39:50.889 19 00:04:36.651 19 00:01:11.413 17 00:03:39.782 00:00:00.000 17 00:06:34.412 00:00:00.000 23 00:07:11.438 22 00:07:34.166 00:00:00.000 23 00:09:03.027 18
33 DANNY FENDLER M 19 00:39:53.044 20 00:04:49.677 21 00:01:13.688 21 00:04:00.171 24 00:06:30.253 00:00:00.000 17 00:06:57.267 21 00:07:21.701 00:00:00.000 18 00:09:00.287 17
17 JACK DEAN M 22 00:40:11.830 21 00:04:54.527 24 00:01:15.117 22 00:03:58.593 00:00:00.000 21 00:06:30.484 00:00:00.000 18 00:06:57.153 20 00:07:30.919 00:00:00.000 21 00:09:05.037 20
22 SAM MORRIS M 17 00:40:50.055 22 00:04:52.548 23 00:01:16.736 25 00:03:59.316 00:00:00.000 22 00:06:35.943 00:00:00.000 24 00:07:11.530 23 00:07:37.673 00:00:00.000 24 00:09:16.309 24
27 MIGUEL RAMOS Lady Falconburgh''''s Alehouse M 32 00:41:11.592 23 00:04:28.777 15 00:01:09.419 13 00:03:38.064 00:00:00.000 15 00:06:30.837 00:00:00.000 19 00:09:07.699 26 00:07:20.171 00:00:00.000 17 00:08:56.625 15
15 T.J. CHRISTIANSEN M 18 00:41:33.902 24 00:04:54.986 25 00:01:16.540 24 00:04:01.567 00:00:00.000 25 00:06:41.078 00:00:00.000 26 00:07:14.842 24 00:07:46.092 00:00:00.000 25 00:09:38.797 25
32 JAKOB MORGAN M 23 00:42:36.563 25 00:04:51.860 22 00:01:15.588 23 00:03:59.530 23 00:06:37.943 00:00:00.000 25 00:07:45.635 25 00:08:09.694 00:00:00.000 26 00:09:56.313 26
    Page:     next >   last >>

Trust Guard Security Scanned