2018 SCOTT Enduro Cup Presented By Vittoria - Angel Fire

Angel Fire, NM



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team/ Sponsors Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank
74 WILLIAM FARMER M 20 00:49:31.845 1 00:11:11.299 1 00:06:34.770 6 00:04:58.707 1 00:09:06.058 2 00:04:01.129 1 00:06:19.750 2 00:07:20.132 3
77 DAVID RHINE M 27 00:49:55.537 2 00:11:28.000 2 00:06:34.135 5 00:05:06.467 5 00:09:13.667 7 00:04:10.303 4 00:06:05.739 1 00:07:17.226 1
68 TYLER LIVESAY M 29 00:50:08.138 3 00:11:47.097 8 00:06:26.452 2 00:05:03.587 3 00:09:10.312 6 00:04:01.577 2 00:06:20.789 4 00:07:18.324 2
42 CALEB COBOS Salt Cycles M 16 00:50:33.620 4 00:11:42.486 5 00:06:32.748 4 00:05:09.888 9 00:09:09.779 5 00:04:07.458 3 00:06:20.125 3 00:07:31.136 8
41 ROB BROWN Highliners MTB M 26 00:50:35.024 5 00:11:35.829 4 00:06:31.087 3 00:05:00.916 2 00:09:16.815 10 00:04:16.517 8 00:06:28.584 8 00:07:25.276 5
81 ARNAUD PETAMENT M 30 00:51:10.661 6 00:11:45.518 7 00:06:39.257 9 00:05:12.408 11 00:09:13.986 8 00:04:17.258 10 00:06:31.249 9 00:07:30.985 7
70 TOBIAS BROTHERTON M 25 00:51:18.814 7 00:11:59.465 10 00:06:42.376 12 00:05:08.240 7 00:09:14.168 9 00:04:20.414 12 00:06:23.708 5 00:07:30.443 6
62 BRANDON DAURELIO M 31 00:51:39.110 8 00:12:06.234 11 00:06:44.951 13 00:05:08.142 6 00:09:06.855 3 00:04:16.703 9 00:06:34.283 10 00:07:41.942 11
43 ALEX LOCKETT M 18 00:52:16.327 9 00:11:52.041 9 00:06:45.419 15 00:05:22.060 18 00:09:36.654 18 00:04:23.193 14 00:06:38.618 11 00:07:38.342 10
58 GEREMY PATTERSON Slightly Steezy M 22 00:52:16.400 10 00:12:06.360 12 00:06:36.566 8 00:05:14.656 12 00:09:31.386 17 00:04:11.671 5 00:07:00.699 20 00:07:35.062 9
76 TREVOR MEJIA Slightly Steezy M 22 00:52:37.768 11 00:12:12.052 14 00:06:41.552 11 00:05:15.700 14 00:09:26.042 15 00:04:28.923 15 00:06:43.411 14 00:07:50.088 15
45 ERIC BODINE M 26 00:52:40.838 12 00:12:28.112 16 00:06:39.589 10 00:05:09.644 8 00:09:24.985 12 00:04:29.180 16 00:06:40.646 12 00:07:48.682 13
69 ERIC YOON Compel Wear M 26 00:53:15.845 13 00:12:20.606 15 00:06:45.221 14 00:05:24.967 19 00:09:37.664 20 00:04:20.945 13 00:06:41.642 13 00:08:04.800 18
47 JOE WINEBRENNER M 31 00:53:21.254 14 00:12:39.866 19 00:06:54.860 18 00:05:14.835 13 00:09:36.881 19 00:04:18.970 11 00:06:47.133 15 00:07:48.709 14
46 DEVIN JONES M 18 00:53:48.697 15 00:12:09.939 13 00:06:53.962 17 00:05:17.606 15 00:09:25.130 13 00:04:52.349 25 00:06:59.665 19 00:08:10.046 20
78 NATHAN ROSZCZEWSKI M 32 00:53:50.266 16 00:12:38.436 18 00:07:02.162 20 00:05:18.593 16 00:09:25.557 14 00:04:30.366 17 00:06:54.040 17 00:08:01.112 16
55 ETHAN WHITE M 25 00:54:45.935 17 00:12:30.881 17 00:07:00.732 19 00:05:40.453 24 00:09:57.604 22 00:04:33.931 18 00:06:54.389 18 00:08:07.945 19
65 IAN POND M 28 00:55:30.848 18 00:13:02.142 21 00:07:06.372 22 00:05:34.275 20 00:09:49.235 21 00:04:36.046 19 00:07:07.609 21 00:08:15.169 22
72 DONAGH RAWN M 19 00:56:28.654 19 00:12:57.968 20 00:07:10.602 23 00:05:40.394 23 00:10:34.075 26 00:04:40.832 20 00:07:09.762 22 00:08:15.021 21
64 NATHAN HASSLER M 25 00:57:02.170 20 00:13:05.290 23 00:07:16.964 25 00:05:45.673 27 00:10:17.668 24 00:04:52.381 26 00:07:16.000 25 00:08:28.194 24
66 CONNOR JOHNSON M 25 00:57:44.605 21 00:13:34.916 26 00:07:23.125 27 00:05:43.914 26 00:10:23.541 25 00:04:47.728 22 00:07:13.485 24 00:08:37.896 26
49 CAMERON MORGENSEN M 32 00:58:05.863 22 00:13:14.696 25 00:07:21.192 26 00:05:41.322 25 00:10:44.875 27 00:04:59.833 29 00:07:34.213 28 00:08:29.732 25
61 TUCKER VANORMER M 20 00:58:09.328 23 00:11:43.369 6 00:09:20.642 32 00:05:05.979 4 00:09:20.816 11 00:04:14.666 6 00:09:11.290 32 00:09:12.566 28
57 MATTHEW CAMILLI M 29 00:58:21.183 24 00:13:47.922 28 00:07:42.129 29 00:05:36.177 22 00:10:49.456 29 00:04:48.950 23 00:07:10.085 23 00:08:26.464 23
75 TRAVIS ESTUS M 26 00:59:09.436 25 00:11:31.058 3 00:06:35.926 7 00:13:49.546 32 00:09:07.140 4 00:04:16.429 7 00:06:24.855 7 00:07:24.482 4
    Page:     next >   last >>

Trust Guard Security Scanned